Goyard has increased its prices once again this September. The last increase occurred in September 2014 and both prices in Europe and United States increased. This year, only Europe prices have increased so far with a percentage of about 6.6% to 7.17%. There is no word yet if US and other countries will follow through.
As expected the brand's iconic St. Louis Tote is included in the increase, as well as the Artois Bag.
Here are the latest prices for some of the Goyard Tote Bags:
Style, Price & Size
Style |
2015 Price |
2014 Price |
% Increase |
---|---|---|---|
Goyard Saint Louis PM Bag – Classic Colors | €800.00 | €750.00 | 6.67% |
Goyard Saint Louis PM Bag – Special Colors | €1,040.00 | €975.00 | 6.67% |
Goyard Saint Louis GM Bag – Classic Colors | €920.00 | €860.00 | 7% |
Goyard Saint Louis GM Bag – Special Colors | €1,200.00 | €1,120.00 | 7.15% |
Goyard Artois Bag – Classic Colors | €1,090.00 | €1,020.00 | 6.9% |
Goyard Artois Bag – Special Colors | €1,420.00 | €1,325.00 | 7.17% |
Leave a Reply