Ever wondered whether a bag purchased from France versus the US versus Singapore or Hong Kong would be different for Chanel bags? Turns out as a result of originating in France you could expect to pay lower. In addition Euro countries will typically refund you some of the tax while you are overseas. Below is a comparison of some of the more popular bags that are available with existing prices for this season.
Check out the post on getting a tax refund when buying a designer bag in an EU country to learn about getting your refund.
Disclaimer: There may be a discrepancy with prices so use this information at your own risk. Provided only for information use.
Pricing Comparison
Note prices below are converted into USD. The missing cells were prices that I couldn't find.
Converted to USD |
EURO |
% Euro to US |
% Euro to Asia |
POUND |
USD |
HK or SG |
Chanel Boy Wallet on Chain | 1,754 | 16% | 22% | 2,100 | 2,241 | |
Chanel Camellia Wallet on Chain | 1,441 | 18% | 24% | 1,750 | 1,893 | |
Chanel 225 Reissue Bag | 3,696 | 16% | 29% | 4,400 | 5,184 | |
Chanel 226 Reissue Bag | 4,322 | 12% | 24% | 4,900 | 5,700 | |
Chanel 227 Reissue Bag | 4,260 | 20% | 31% | 5,300 | 6,215 | |
Chanel Grand Shopping Tote Bag | 2,192 | 24% | 30% | 2,900 | 3,148 | |
Chanel Petite Shopping Tote Bag | 1,629 | 19% | 26% | 2,000 | 2,193 | |
Chanel Classic Small Flap Bag | 3,696 | 12% | 24% | 4,200 | 4,892 | |
Chanel Classic Medium Flap Bag | 3,884 | 12% | 25% | 3,470 | 4,400 | 5,184 |
Chanel Jumbo Double Flap Bag | 4,322 | 12% | 24% | 3,866 | 4,900 | 5,674 |
Chanel Maxi Double Flap Bag | 4,698 | 11% | 24% | 4,197 | 5,300 | 6,215 |
Data Information
Original currencies with rate shown on conversion as of July 5, 2012
Rate | EURO | F/X | Pound | USD | Rate | ASIA | ||
Chanel Boy Wallet on Chain | 1.25 | 1,400 | 2,100 | 0.79 | 2,840 | SGD | ||
Chanel Camellia Wallet on Chain | 1.25 | 1,150 | 1,750 | 0.79 | 2,400 | SGD | ||
Chanel 225 Reissue Bag | 1.25 | 2,950 | 4,400 | 0.13 | 40,200 | HKD | ||
Chanel 226 Reissue Bag | 1.25 | 3,450 | 4,900 | 0.13 | 44,200 | HKD | ||
Chanel 227 Reissue Bag | 1.25 | 3,400 | 5,300 | 0.13 | 48,200 | HKD | ||
Chanel Grand Shopping Tote Bag | 1.25 | 1,750 | 2,900 | 0.79 | 3,990 | SGD | ||
Chanel Petite Shopping Tote Bag | 1.25 | 1,300 | 2,000 | 0.79 | 2,780 | SGD | ||
Chanel Classic Small Flap Bag | 1.25 | 2,950 | 4,200 | 0.79 | 6,200 | SGD | ||
Chanel Classic Medium Flap Bag | 1.25 | 3,100 | 1.56 | 2,225 | 4,400 | 0.13 | 40,200 | HKD |
Chanel Jumbo Double Flap Bag | 1.25 | 3,450 | 1.56 | 2,479 | 4,900 | 0.13 | 44,000 | HKD |
Chanel Maxi Double Flap Bag | 1.25 | 3,750 | 1.56 | 2,691 | 5,300 | 0.13 | 48,200 | HKD |
Leave a Reply