Louis Vuitton UK has increased their prices again last October 2016. This is the third time this year that the French luxury brand has had a price increase, as it happened back in April, then August. Over the year, the increase has gone up from 8% to 26% for the brand's iconic handbags in the UK.
Check out the price difference between 2015 and this year on Louis Vuitton's handbags. For a list of current prices check out the Louis Vuitton UK Bag Price Page.
Style & Prices
Style |
New Price (OCT16) |
Old Price (2015) |
% Change |
---|---|---|---|
Louis Vuitton Epi Neverfull MM Bag | £1,390.00 | £1,160.00 | 19.8% |
Louis Vuitton Neverfull MM Bag | £880.00 | £710.00 | 23.9% |
Louis Vuitton Capucines MM Bag | £3,700.00 | £3,150.00 | 17.4% |
Louis Vuitton Monogram Empreinte Speedy Bandouliere 30 Bag | £1,850.00 | £1,710.00 | 8.2% |
Louis Vuitton Monogram Canvas Speedy 30 Bag | £695.00 | £550.00 | 26.4% |
Louis Vuitton Monogram Vernis Alma PM Bag | £1,600.00 | £1,330.00 | 20.3% |
Louis Vuitton Monogram Canvas Artsy MM Bag | £1,360.00 | £1,110.00 | 22.5% |
Louis Vuitton City Steamer PM Bag | £2,240.00 | £2,000.00 | 12% |
Louis Vuitton Epi Petite Malle Studs Bag | £3,550.000 | £3,150.00 | 12.7% |
Leave a Reply